Additional information
| Weight | 1.128 kg |
|---|
₹5,158.00 Original price was: ₹5,158.00.₹3,868.50Current price is: ₹3,868.50.
| Weight | 1.128 kg |
|---|
| Make | Model | Year |
|---|---|---|
| JAGUAR | E-PACE (X540) 1.5 P160 MHEV | 2020 - 2026 |
| JAGUAR | E-PACE (X540) 1.5 P300e Plug-in Hybrid AWD | 2020 - 2026 |
| JAGUAR | E-PACE (X540) 2.0 AWD | 2017 - 2026 |
| JAGUAR | E-PACE (X540) 2.0 D150 | 2017 - 2026 |
| JAGUAR | E-PACE (X540) 2.0 D150 AWD | 2017 - 2026 |
| JAGUAR | E-PACE (X540) 2.0 D165 | 2020 - 2026 |
| JAGUAR | E-PACE (X540) 2.0 D165 MHEV AWD | 2020 - 2026 |
| JAGUAR | E-PACE (X540) 2.0 D180 AWD | 2017 - 2026 |
| JAGUAR | E-PACE (X540) 2.0 D200 MHEV AWD | 2020 - 2026 |
| JAGUAR | E-PACE (X540) 2.0 D240 AWD | 2017 - 2026 |
| JAGUAR | E-PACE (X540) 2.0 P200 AWD | 2017 - 2026 |
| JAGUAR | E-PACE (X540) 2.0 P200 MHEV AWD | 2020 - 2026 |
| JAGUAR | E-PACE (X540) 2.0 P250 MHEV AWD | 2020 - 2026 |
| JAGUAR | E-PACE (X540) 2.0 P300 MHEV AWD | 2020 - 2026 |
| JAGUAR | F-PACE (X761) 2.0 SD4 AWD | 2017 - 2026 |
| JAGUAR | F-PACE (X761) 2.0 TD4 | 2015 - 2026 |
| JAGUAR | F-PACE (X761) 2.0 TD4 AWD | 2015 - 2026 |
| JAGUAR | F-PACE (X761) 2.0 Ti4 AWD | 2017 - 2026 |
| JAGUAR | F-PACE (X761) 3.0 SCV6 AWD | 2015 - 2026 |
| JAGUAR | F-PACE (X761) 3.0 SDV6 AWD | 2015 - 2026 |
| JAGUAR | XE (X760) 2.0 | 2015 - 2026 |
| JAGUAR | XE (X760) 2.0 AWD | 2017 - 2026 |
| JAGUAR | XE (X760) 2.0 D | 2015 - 2026 |
| JAGUAR | XE (X760) 2.0 D AWD | 2015 - 2026 |
| JAGUAR | XE (X760) 2.0 D200 MHEV | 2020 - 2026 |
| JAGUAR | XE (X760) 2.0 D200 MHEV AWD | 2020 - 2026 |
| JAGUAR | XE (X760) 3.0 S | 2015 - 2026 |
| JAGUAR | XF II (X260) 2.0 | 2015 - 2026 |
| JAGUAR | XF II (X260) 2.0 AWD | 2017 - 2026 |
| JAGUAR | XF II (X260) 2.0 D | 2015 - 2026 |
| JAGUAR | XF II (X260) 2.0 D AWD | 2016 - 2026 |
| JAGUAR | XF II (X260) 2.0 D200 MHEV | 2020 - 2026 |
| JAGUAR | XF II (X260) 2.0 D200 MHEV AWD | 2020 - 2026 |
| JAGUAR | XF II (X260) 3.0 | 2015 - 2026 |
| JAGUAR | XF II (X260) 3.0 AWD | 2015 - 2026 |
| JAGUAR | XF II (X260) 3.0 D | 2015 - 2026 |
| JAGUAR | XF SPORTBRAKE (X260) 2.0 | 2017 - 2026 |
| JAGUAR | XF SPORTBRAKE (X260) 2.0 AWD | 2018 - 2026 |
| JAGUAR | XF SPORTBRAKE (X260) 2.0 D | 2017 - 2026 |
| JAGUAR | XF SPORTBRAKE (X260) 2.0 D AWD | 2017 - 2026 |
| JAGUAR | XF SPORTBRAKE (X260) 2.0 D200 MHEV | 2020 - 2026 |
| JAGUAR | XF SPORTBRAKE (X260) 2.0 D200 MHEV AWD | 2020 - 2026 |
| JAGUAR | XF SPORTBRAKE (X260) 3.0 | 2017 - 2026 |
| JAGUAR | XF SPORTBRAKE (X260) 3.0 AWD | 2017 - 2026 |
| JAGUAR | XF SPORTBRAKE (X260) 3.0 D | 2017 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 1.5 P300e Hybrid 4x4 | 2020 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 2.0 4x4 | 2014 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 2.0 D | 2015 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 2.0 D 4x4 | 2014 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 2.0 D150 MHEV 4x4 | 2019 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 2.0 D165 | 2020 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 2.0 D165 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 2.0 D180 MHEV 4x4 | 2019 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 2.0 D200 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 2.0 D240 MHEV 4x4 | 2019 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 2.0 P200 4x4 | 2020 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 2.0 P200 FLEX MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 2.0 P200 MHEV 4x4 | 2019 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 2.0 P250 4x4 | 2019 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 2.0 P250 MHEV 4x4 | 2019 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 2.0 P290 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 2.0 Si4 FLEX 4x4 | 2018 - 2026 |
| LAND ROVER | DISCOVERY SPORT (L550) 2.2 D 4x4 | 2014 - 2026 |
| LAND ROVER | DISCOVERY SPORT VAN (L550) eD4 E-Capability | 2015 - 2026 |
| LAND ROVER | DISCOVERY SPORT VAN (L550) SD4 4x4 | 2017 - 2026 |
| LAND ROVER | DISCOVERY SPORT VAN (L550) Si4 4x4 | 2017 - 2026 |
| LAND ROVER | DISCOVERY SPORT VAN (L550) TD4 4x4 | 2014 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L538) 2.0 4x4 | 2017 - 2019 |
| LAND ROVER | RANGE ROVER EVOQUE (L538) 2.0 D | 2015 - 2019 |
| LAND ROVER | RANGE ROVER EVOQUE (L538) 2.0 D 4x4 | 2015 - 2019 |
| LAND ROVER | RANGE ROVER EVOQUE (L538) 2.2 D | 2011 - 2019 |
| LAND ROVER | RANGE ROVER EVOQUE (L538) 2.2 D 4x4 | 2011 - 2019 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 1.5 P160 MHEV | 2020 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 1.5 P300e Hybrid 4x4 | 2020 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 2.0 D150 | 2018 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 2.0 D150 4x4 | 2018 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 2.0 D150 MHEV 4x4 | 2018 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 2.0 D165 | 2020 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 2.0 D165 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 2.0 D180 4x4 | 2018 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 2.0 D180 MHEV 4x4 | 2018 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 2.0 D200 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 2.0 D240 MHEV 4x4 | 2018 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 2.0 P200 4x4 | 2018 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 2.0 P200 FLEX MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 2.0 P200 MHEV 4x4 | 2018 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 2.0 P250 4x4 | 2018 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 2.0 P250 MHEV 4x4 | 2018 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 2.0 P300 4x4 | 2020 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE (L551) 2.0 P300 MHEV 4x4 | 2018 - 2026 |
| LAND ROVER | RANGE ROVER EVOQUE Convertible (L538) 2.0 4x4 | 2015 - 2019 |
| LAND ROVER | RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 | 2015 - 2019 |
| LAND ROVER | RANGE ROVER EVOQUE VAN (L538) SD4 4x4 | 2015 - 2019 |
| LAND ROVER | RANGE ROVER EVOQUE VAN (L538) TD4 | 2015 - 2019 |
| LAND ROVER | RANGE ROVER EVOQUE VAN (L538) TD4 4x4 | 2015 - 2019 |
| LAND ROVER | RANGE ROVER VELAR (L560) 2.0 D180 TD4 4x4 | 2017 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 2.0 D200 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 2.0 D240 SD4 4x4 | 2017 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 2.0 P250 Si4 4x4 | 2017 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 2.0 P300 Si4 4x4 | 2017 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 2.0 P400 Hybrid 4x4 | 2020 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 3.0 D275 SDV6 4x4 | 2018 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 3.0 D300 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 3.0 D300 SDV6 4x4 | 2017 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 3.0 P340 SCV6 4x4 | 2018 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 3.0 P380 SCV6 4x4 | 2017 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 3.0 P400 MHEV 4x4 | 2020 - 2026 |
| VOLVO | S60 III (224) B3 MHEV | 2020 - 2023 |
| VOLVO | S60 III (224) B4 Mild-Hybrid | 2020 - 2026 |
| VOLVO | S60 III (224) B5 Mild-Hybrid | 2020 - 2026 |
| VOLVO | S60 III (224) B5 Mild-Hybrid AWD | 2020 - 2026 |
| VOLVO | S60 III (224) T4 | 2019 - 2021 |
| VOLVO | S60 III (224) T4 Polestar | 2019 - 2021 |
| VOLVO | S60 III (224) T5 | 2019 - 2021 |
| VOLVO | S60 III (224) T5 AWD | 2019 - 2026 |
| VOLVO | S60 III (224) T5 Polestar | 2019 - 2021 |
| VOLVO | S60 III (224) T6 AWD | 2019 - 2021 |
| VOLVO | S60 III (224) T6 Twin Engine AWD | 2019 - 2022 |
| VOLVO | S60 III (224) T8 Hybrid Polestar AWD | 2019 - 2022 |
| VOLVO | S60 III (224) T8 Twin Engine AWD | 2019 - 2022 |
| VOLVO | S60 III (224) T8 Twin Engine Polestar AWD | 2019 - 2026 |
| VOLVO | S90 II (234) 2.0 | 2016 - 2021 |
| VOLVO | S90 II (234) B4 Mild-Hybrid | 2020 - 2026 |
| VOLVO | S90 II (234) B5 Mild-Hybrid | 2020 - 2026 |
| VOLVO | S90 II (234) D3 | 2016 - 2021 |
| VOLVO | S90 II (234) D4 | 2016 - 2021 |
| VOLVO | S90 II (234) D4 AWD | 2016 - 2021 |
| VOLVO | S90 II (234) D4 Drive-E Polestar | 2016 - 2021 |
| VOLVO | S90 II (234) D4 Drive-E Polestar AWD | 2016 - 2021 |
| VOLVO | S90 II (234) D5 AWD | 2016 - 2021 |
| VOLVO | S90 II (234) D5 Polestar AWD | 2016 - 2021 |
| VOLVO | S90 II (234) T4 | 2017 - 2021 |
| VOLVO | S90 II (234) T4 Polestar | 2019 - 2021 |
| VOLVO | S90 II (234) T5 | 2016 - 2021 |
| VOLVO | S90 II (234) T5 Drive-E Polestar | 2016 - 2021 |
| VOLVO | S90 II (234) T6 AWD | 2016 - 2021 |
| VOLVO | S90 II (234) T6 Drive-E Polestar AWD | 2016 - 2021 |
| VOLVO | S90 II (234) T8 Hybrid AWD | 2018 - 2022 |
| VOLVO | S90 II (234) T8 Hybrid Polestar AWD | 2019 - 2026 |
| VOLVO | S90 II (234) T8 Plug-in Hybrid Polestar AWD | 2017 - 2022 |
| VOLVO | V60 II (225) 2.0 T6 Drive-E Polestar AWD | 2018 - 2021 |
| VOLVO | V60 II (225) B3 Mild-Hybrid | 2020 - 2026 |
| VOLVO | V60 II (225) B4 Mild Hybrid | 2020 - 2026 |
| VOLVO | V60 II (225) B5 Mild Hybrid | 2020 - 2026 |
| VOLVO | V60 II (225) B5 Mild-Hybrid AWD | 2020 - 2026 |
| VOLVO | V60 II (225) B6 Mild-Hybrid AWD | 2020 - 2026 |
| VOLVO | V60 II (225) D3 | 2018 - 2021 |
| VOLVO | V60 II (225) D3 AWD | 2018 - 2021 |
| VOLVO | V60 II (225) D4 | 2018 - 2021 |
| VOLVO | V60 II (225) D4 AWD | 2018 - 2021 |
| VOLVO | V60 II (225) D4 Polestar | 2018 - 2021 |
| VOLVO | V60 II (225) D4 Polestar AWD | 2018 - 2021 |
| VOLVO | V60 II (225) T4 | 2019 - 2026 |
| VOLVO | V60 II (225) T4 Polestar | 2019 - 2021 |
| VOLVO | V60 II (225) T5 | 2018 - 2021 |
| VOLVO | V60 II (225) T5 AWD | 2018 - 2021 |
| VOLVO | V60 II (225) T5 Polestar | 2019 - 2021 |
| VOLVO | V60 II (225) T5 Polestar AWD | 2019 - 2026 |
| VOLVO | V60 II (225) T6 AWD | 2018 - 2021 |
| VOLVO | V60 II (225) T6 Plug-in Hybrid AWD | 2019 - 2022 |
| VOLVO | V60 II (225) T8 Plug-in Hybrid AWD | 2018 - 2022 |
| VOLVO | V60 II (225) T8 Plug-in Hybrid Polestar AWD | 2019 - 2022 |
| VOLVO | V90 II Cross Country (236) B5 Mild Hybrid AWD | 2020 - 2026 |
| VOLVO | V90 II Cross Country (236) D4 AWD | 2018 - 2026 |
| VOLVO | V90 II Cross Country (236) T5 AWD | 2016 - 2026 |
| VOLVO | V90 II Cross Country (236) T5 Polestar AWD | 2017 - 2026 |
| VOLVO | V90 II Cross Country (236) T6 Polestar AWD | 2016 - 2017 |
| VOLVO | V90 II Estate (235) B4 Mild-Hybrid | 2020 - 2026 |
| VOLVO | V90 II Estate (235) B5 Mild Hybrid AWD | 2020 - 2026 |
| VOLVO | V90 II Estate (235) B5 Mild-Hybrid | 2020 - 2026 |
| VOLVO | V90 II Estate (235) B6 Mild-Hybrid AWD | 2020 - 2026 |
| VOLVO | V90 II Estate (235) D3 | 2016 - 2021 |
| VOLVO | V90 II Estate (235) D3 AWD | 2016 - 2021 |
| VOLVO | V90 II Estate (235) D4 | 2016 - 2021 |
| VOLVO | V90 II Estate (235) D4 AWD | 2016 - 2021 |
| VOLVO | V90 II Estate (235) D4 Polestar | 2016 - 2021 |
| VOLVO | V90 II Estate (235) D5 AWD | 2016 - 2021 |
| VOLVO | V90 II Estate (235) D5 Polestar AWD | 2016 - 2021 |
| VOLVO | V90 II Estate (235) Polestar AWD | 2016 - 2021 |
| VOLVO | V90 II Estate (235) T4 | 2017 - 2021 |
| VOLVO | V90 II Estate (235) T4 Polestar | 2019 - 2021 |
| VOLVO | V90 II Estate (235) T5 | 2016 - 2021 |
| VOLVO | V90 II Estate (235) T5 Polestar | 2017 - 2020 |
| VOLVO | V90 II Estate (235) T6 AWD | 2016 - 2021 |
| VOLVO | V90 II Estate (235) T6 Plug-in-Hybrid AWD | 2020 - 2022 |
| VOLVO | V90 II Estate (235) T6 Polestar AWD | 2017 - 2021 |
| VOLVO | V90 II Estate (235) T8 Hybrid AWD | 2018 - 2022 |
| VOLVO | V90 II Estate (235) T8 Plug-in Hybrid Polestar AWD | 2016 - 2022 |
| VOLVO | V90 II Estate (235) T8 Plug-in-Hybrid AWD | 2016 - 2018 |
| VOLVO | XC40 (536) Recharge | 2023 - 2026 |
| VOLVO | XC40 (536) Recharge AWD | 2020 - 2026 |
| VOLVO | XC60 II (246) B4 Mild-Hybrid | 2019 - 2026 |
| VOLVO | XC60 II (246) B4 Mild-Hybrid AWD | 2019 - 2026 |
| VOLVO | XC60 II (246) B5 Mild-Hybrid | 2020 - 2026 |
| VOLVO | XC60 II (246) B5 Mild-Hybrid AWD | 2019 - 2026 |
| VOLVO | XC60 II (246) B6 Mild-Hybrid AWD | 2020 - 2026 |
| VOLVO | XC60 II (246) D3 | 2017 - 2021 |
| VOLVO | XC60 II (246) D4 | 2017 - 2021 |
| VOLVO | XC60 II (246) D4 AWD | 2017 - 2021 |
| VOLVO | XC60 II (246) D4 Polestar | 2018 - 2020 |
| VOLVO | XC60 II (246) D4 Polestar AWD | 2019 - 2021 |
| VOLVO | XC60 II (246) D5 AWD | 2017 - 2022 |
| VOLVO | XC60 II (246) D5 Polestar AWD | 2018 - 2020 |
| VOLVO | XC60 II (246) T4 | 2018 - 2021 |
| VOLVO | XC60 II (246) T4 Polestar | 2019 - 2021 |
| VOLVO | XC60 II (246) T5 | 2017 - 2026 |
| VOLVO | XC60 II (246) T5 AWD | 2017 - 2021 |
| VOLVO | XC60 II (246) T5 Polestar | 2019 - 2020 |
| VOLVO | XC60 II (246) T5 Polestar AWD | 2017 - 2020 |
| VOLVO | XC60 II (246) T6 AWD | 2017 - 2021 |
| VOLVO | XC60 II (246) T6 Polestar AWD | 2017 - 2021 |
| VOLVO | XC60 II (246) T8 Hybrid AWD | 2017 - 2022 |
| VOLVO | XC60 II (246) T8 Hybrid Polestar AWD | 2019 - 2022 |
| VOLVO | XC90 II (256) B5 Mild Hybrid AWD | 2020 - 2026 |
| VOLVO | XC90 II (256) B5 Mild-Hybrid AWD | 2019 - 2026 |
| VOLVO | XC90 II (256) B6 Mild Hybrid AWD | 2020 - 2026 |
| VOLVO | XC90 II (256) D4 | 2015 - 2018 |
| VOLVO | XC90 II (256) D4 AWD | 2015 - 2018 |
| VOLVO | XC90 II (256) D5 AWD | 2014 - 2019 |
| VOLVO | XC90 II (256) D5 DRIVe Polestar AWD | 2016 - 2021 |
| VOLVO | XC90 II (256) D5 Polestar AWD | 2018 - 2021 |
| VOLVO | XC90 II (256) T5 AWD | 2015 - 2021 |
| VOLVO | XC90 II (256) T5 Drive-E Polestar AWD | 2017 - 2021 |
| VOLVO | XC90 II (256) T5 Polestar AWD | 2019 - 2020 |
| VOLVO | XC90 II (256) T6 AWD | 2014 - 2021 |
| VOLVO | XC90 II (256) T6 Polestar AWD | 2017 - 2021 |
| VOLVO | XC90 II (256) T8 Hybrid AWD | 2015 - 2022 |
| VOLVO | XC90 II (256) T8 Hybrid Polestar AWD | 2019 - 2022 |
| VOLVO | XC90 II (256) T8 Plug-in Hybrid Polestar AWD | 2015 - 2022 |
| VOLVO | XC90 II (256) T8 Twin Engine AWD | 2018 - 2022 |
Keep your vehicle ready for the road with recommended service parts.
Trusted OEM & aftermarket automotive components.
100% safe and encrypted payment processing.
Fast shipping across India through trusted partners.
Wide range of trusted automotive manufacturers.
Professional assistance for part compatibility.
more than 20 states and One day Delivery
Pay with popular and secure payment methods
Merchandise must be returned within 7 days.
We'll respond to you within 24 hours
Copyright © 2025 Saraswati auto parts, All rights reserved.
Use above code to get 10% off for your first order and free shipping when checkout Don’t miss it.
SARASWATI AUTO PARTS
Featured festive deal
TEKNOROT V-557
Light up your Diwali with 40% OFF on this featured auto part. Please confirm vehicle compatibility before ordering.
SHOP THE DIWALI DEAL →Quality Auto Parts • Reliable Service
Saraswati Auto Parts
Create your account to make checkout faster and keep your orders together.

Reviews
There are no reviews yet.