Additional information
| Weight | 0.119 kg |
|---|
₹817.00 Original price was: ₹817.00.₹653.60Current price is: ₹653.60.
In stock
MAHLE
| Weight | 0.119 kg |
|---|
| Make | Model | Year |
|---|---|---|
| DACIA | DOKKER Box Body/MPV 1.2 TCe 115 (FEAY) | 2015 - 2021 |
| DACIA | DOKKER Box Body/MPV 1.2 TCe 115 (FEM0) | 2012 - 2015 |
| DACIA | DOKKER Box Body/MPV 1.3 TCe 100 (FENU) | 2019 - 2021 |
| DACIA | DOKKER Box Body/MPV 1.3 TCe 130 (FENE) | 2019 - 2021 |
| DACIA | DOKKER MPV (KE_) 1.2 TCe (KEM0, KEAY) | 2012 - 2021 |
| DACIA | DOKKER MPV (KE_) 1.3 TCe 100 (KENU) | 2019 - 2021 |
| DACIA | DOKKER MPV (KE_) 1.3 TCe 130 (KENE) | 2019 - 2021 |
| DACIA | DOKKER Pickup 1.2 TCe 115 | 2018 - 2021 |
| DACIA | DUSTER (HM_) 1.0 LPG (HMMT) | 2019 - 2026 |
| DACIA | DUSTER (HM_) 1.0 TCe 100 (HMMT) | 2019 - 2026 |
| DACIA | DUSTER (HM_) 1.0 TCe 90 (HMM6) | 2021 - 2026 |
| DACIA | DUSTER (HM_) 1.0 TCe LPG (HMM6, HMMT) | 2021 - 2026 |
| Dacia | Duster (HM_) 1.2 TCe / 1.3 TCe / 1.0 TCe | 2010 - 2026 |
| DACIA | DUSTER (HM_) 1.2 TCe 125 (HMMA) | 2017 - 2026 |
| DACIA | DUSTER (HM_) 1.2 TCe 125 4x4 (HMMA) | 2017 - 2026 |
| DACIA | DUSTER (HM_) 1.3 TCe 130 (HMMF) | 2019 - 2026 |
| DACIA | DUSTER (HM_) 1.3 TCe 130 4x4 (HMMF) | 2019 - 2026 |
| DACIA | DUSTER (HM_) 1.3 TCe 150 (HMM3) | 2019 - 2026 |
| DACIA | DUSTER (HM_) 1.3 TCe 150 4x4 (HMM3) | 2019 - 2026 |
| DACIA | DUSTER (HS_) 1.2 TCe 125 | 2013 - 2018 |
| DACIA | DUSTER (HS_) 1.2 TCe 125 4x4 | 2015 - 2018 |
| DACIA | DUSTER SUV Van 1.2 TCe 125 4x4 (HSAU) | 2013 - 2026 |
| DACIA | JOGGER (RK_) 1.0 TCe 100 ECO-G (RKMT) | 2021 - 2026 |
| DACIA | JOGGER (RK_) 1.0 TCe 110 (RKMD) | 2021 - 2026 |
| DACIA | JOGGER (RK_) 1.0 TCe 90 ECO-G (RKMT) | 2021 - 2026 |
| DACIA | LODGY (JS_) 1.2 TCe (JSAY, JSM0) | 2012 - 2026 |
| DACIA | LODGY (JS_) 1.3 TCe 100 (JSNU) | 2019 - 2026 |
| DACIA | LODGY (JS_) 1.3 TCe 130 (JSNE) | 2019 - 2026 |
| Dacia | Logan II 0.9 TCe | 2012 - 2020 |
| DACIA | LOGAN II 1.0 LPG | 2019 - 2026 |
| DACIA | LOGAN II 1.0 TCe 100 | 2019 - 2026 |
| DACIA | LOGAN II TCe 90 (L8MA, L8M1, L8AC) | 2012 - 2026 |
| DACIA | LOGAN II TCe 90 LPG | 2015 - 2026 |
| DACIA | LOGAN III (3K_) 1.0 TCe 100 ECO-G | 2021 - 2026 |
| DACIA | LOGAN III (3K_) 1.0 TCe 90 (3KM6) | 2021 - 2026 |
| DACIA | LOGAN MCV II 1.0 LPG (K8ML) | 2019 - 2026 |
| DACIA | LOGAN MCV II 1.0 TCe 100 | 2019 - 2026 |
| DACIA | LOGAN MCV II TCe 90 (K8M1, K8MA, K8AC) | 2013 - 2026 |
| DACIA | LOGAN MCV II TCe 90 LPG | 2015 - 2026 |
| DACIA | SANDERO II (B8_) 1.0 LPG (B8ML) | 2019 - 2026 |
| DACIA | SANDERO II (B8_) 1.0 TCe 100 (B8ML) | 2019 - 2026 |
| DACIA | SANDERO II (B8_) TCe 90 (B8M1, B8MA, B8AC) | 2012 - 2026 |
| DACIA | SANDERO II (B8_) TCe 90 LPG (B8M1) | 2015 - 2026 |
| Dacia | Sandero II 0.9 TCe | 2012 - 2020 |
| Dacia | Sandero III 1.0 TCe | 2021 - 2026 |
| DACIA | SANDERO III 1.0 TCe 100 | 2021 - 2026 |
| DACIA | SANDERO III 1.0 TCe 100 ECO-G | 2021 - 2026 |
| DACIA | SANDERO III 1.0 TCe 110 | 2022 - 2026 |
| DACIA | SANDERO III 1.0 TCe 90 | 2021 - 2026 |
| DACIA | SANDERO III 1.0 TCe LPG | 2021 - 2026 |
| MERCEDES-BENZ | A-CLASS (W177) A 160 (177.082) | 2018 - 2026 |
| Mercedes-Benz | A-Class (W177) A 160 / A 180 / A 200 | 2018 - 2026 |
| MERCEDES-BENZ | A-CLASS (W177) A 180 (177.084) | 2018 - 2026 |
| MERCEDES-BENZ | A-CLASS (W177) A 180 Mild-Hybrid (177.084) | 2022 - 2026 |
| MERCEDES-BENZ | A-CLASS (W177) A 200 (177.087) | 2018 - 2026 |
| MERCEDES-BENZ | A-CLASS (W177) A 200 4-matic (177.088) | 2020 - 2026 |
| MERCEDES-BENZ | A-CLASS (W177) A 200 Mild-Hybrid (177.087) | 2022 - 2026 |
| MERCEDES-BENZ | A-CLASS (W177) A 250 e (177.085) | 2022 - 2026 |
| MERCEDES-BENZ | A-CLASS (W177) A 250 e (177.086) | 2019 - 2026 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) A 180 (177.184) | 2019 - 2026 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) A 180 Mild-Hybrid (177.184) | 2022 - 2026 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) A 200 (177.187) | 2018 - 2026 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) A 200 4-matic (177.188) | 2020 - 2026 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) A 200 Mild-Hybrid (177.187) | 2022 - 2026 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) A 250 e (177.185) | 2022 - 2026 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) A 250 e (177.186) | 2019 - 2026 |
| Mercedes-Benz | B-Class (W247) B 160 / B 180 / B 200 | 2018 - 2026 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) B 160 (247.082) | 2019 - 2026 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) B 180 (247.084) | 2018 - 2026 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) B 180 Mild Hybrid (247.084) | 2022 - 2026 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) B 200 (247.087) | 2018 - 2026 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) B 200 4-matic (247.088) | 2020 - 2026 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) B 200 Mild Hybrid (247.087) | 2022 - 2026 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) B 250 e (247.085) | 2022 - 2026 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) B 250 e (247.086) | 2020 - 2026 |
| Mercedes-Benz | Citan (W415, W420) 112 / 113 | 2013 - 2026 |
| MERCEDES-BENZ | CITAN Box Body/MPV (W415) 112 (415.603) | 2013 - 2021 |
| MERCEDES-BENZ | CITAN Box Body/MPV (W420) 1.3 110 (420.653) | 2021 - 2026 |
| MERCEDES-BENZ | CITAN Box Body/MPV (W420) 1.3 113 (420.663, 420.665) | 2021 - 2026 |
| MERCEDES-BENZ | CITAN MPV (W415) 112 (415.703) | 2013 - 2021 |
| MERCEDES-BENZ | CITAN Tourer (W420) 110 (420.753) | 2021 - 2026 |
| MERCEDES-BENZ | CITAN Tourer (W420) 113 (420.763, 420.765) | 2021 - 2026 |
| MERCEDES-BENZ | CLA (C118) CLA 180 (118.384) | 2019 - 2026 |
| MERCEDES-BENZ | CLA (C118) CLA 180 Mild-Hybrid (118.384) | 2023 - 2026 |
| MERCEDES-BENZ | CLA (C118) CLA 200 (118.387) | 2019 - 2026 |
| MERCEDES-BENZ | CLA (C118) CLA 200 4-matic (118.388) | 2020 - 2026 |
| MERCEDES-BENZ | CLA (C118) CLA 200 Mild-Hybrid (118.387) | 2023 - 2026 |
| MERCEDES-BENZ | CLA (C118) CLA 250 e (118.385) | 2023 - 2026 |
| MERCEDES-BENZ | CLA (C118) CLA 250 e (118.386) | 2020 - 2026 |
| Mercedes-Benz | CLA (C118, X118) CLA 180 / CLA 200 | 2019 - 2026 |
| MERCEDES-BENZ | CLA Shooting Brake (X118) CLA 180 (118.684) | 2019 - 2026 |
| MERCEDES-BENZ | CLA Shooting Brake (X118) CLA 180 Mild-Hybrid (118.684) | 2023 - 2026 |
| MERCEDES-BENZ | CLA Shooting Brake (X118) CLA 200 (118.687) | 2019 - 2026 |
| MERCEDES-BENZ | CLA Shooting Brake (X118) CLA 200 Mild-Hybrid (118.687) | 2023 - 2026 |
| MERCEDES-BENZ | CLA Shooting Brake (X118) CLA 250 e (118.685) | 2023 - 2026 |
| MERCEDES-BENZ | CLA Shooting Brake (X118) CLA 250 e (118.686) | 2020 - 2026 |
| MERCEDES-BENZ | GLA (H247) GLA 180 (247.784) | 2020 - 2026 |
| Mercedes-Benz | GLA (H247) GLA 180 / GLA 200 | 2020 - 2026 |
| MERCEDES-BENZ | GLA (H247) GLA 180 Mild-Hybrid | 2023 - 2026 |
| MERCEDES-BENZ | GLA (H247) GLA 200 (247.787) | 2020 - 2026 |
| MERCEDES-BENZ | GLA (H247) GLA 200 4-matic (247.788) | 2020 - 2026 |
| MERCEDES-BENZ | GLA (H247) GLA 200 Mild-Hybrid (247.787) | 2023 - 2026 |
| MERCEDES-BENZ | GLA (H247) GLA 250 e (247.785) | 2023 - 2026 |
| MERCEDES-BENZ | GLA (H247) GLA 250 e (247.786) | 2020 - 2026 |
| MERCEDES-BENZ | GLB (X247) GLB 180 (247.684) | 2020 - 2026 |
| Mercedes-Benz | GLB (X247) GLB 180 / GLB 200 | 2019 - 2026 |
| MERCEDES-BENZ | GLB (X247) GLB 180 Mild-Hybrid (247.684) | 2023 - 2026 |
| MERCEDES-BENZ | GLB (X247) GLB 200 (247.687) | 2019 - 2026 |
| MERCEDES-BENZ | GLB (X247) GLB 200 4-matic (247.688) | 2019 - 2023 |
| MERCEDES-BENZ | GLB (X247) GLB 200 Mild-Hybrid (247.687) | 2023 - 2026 |
| MERCEDES-BENZ | T-CLASS MPV (W420) T 160 (420.853) | 2022 - 2026 |
| MERCEDES-BENZ | T-CLASS MPV (W420) T 180 (420.863, 420.865) | 2022 - 2026 |
| MITSUBISHI | ASX (VSX_, VSE_) 1.0 (VSXG0) | 2023 - 2026 |
| MITSUBISHI | ASX (VSX_, VSE_) 1.0 LPG (VSXG0) | 2024 - 2026 |
| MITSUBISHI | ASX (VSX_, VSE_) 1.2 (VSXG2) | 2025 - 2026 |
| MITSUBISHI | ASX (VSX_, VSE_) 1.3 MHEV (VSXG3) | 2023 - 2026 |
| MITSUBISHI | COLT VII Hatchback (VB_) 1.0 LPG (VBXL0) | 2023 - 2026 |
| MITSUBISHI | COLT VII Hatchback (VB_) 1.0 MPi (VBXG0) | 2023 - 2026 |
| Nissan | Juke (F15) 1.2 DIG-T | 2014 - 2019 |
| Nissan | Juke (F16) 1.0 DIG-T | 2019 - 2026 |
| NISSAN | JUKE (F16_) 1.0 | 2019 - 2026 |
| NISSAN | JUKE (F16_) DIG-T 117 | 2019 - 2026 |
| NISSAN | MICRA V (K14) 0.9 IG-T | 2016 - 2026 |
| Nissan | Micra V (K14) 0.9 IG-T / 1.0 IG-T | 2016 - 2026 |
| NISSAN | MICRA V (K14) 0.9 LPG | 2019 - 2026 |
| NISSAN | MICRA V (K14) 1.0 DIG-T 117 | 2019 - 2026 |
| NISSAN | MICRA V (K14) 1.0 IG-T | 2021 - 2026 |
| NISSAN | MICRA V (K14) 1.0 IG-T 100 | 2018 - 2026 |
| NISSAN | PULSAR Hatchback (C13) 1.2 DIG-T | 2014 - 2026 |
| Nissan | Qashqai II (J11) 1.2 DIG-T / 1.3 DIG-T | 2013 - 2021 |
| NISSAN | QASHQAI II (J11, J11_) 1.2 DIG-T | 2013 - 2026 |
| NISSAN | QASHQAI II (J11, J11_) 1.3 DIG-T | 2018 - 2026 |
| NISSAN | QASHQAI III (J12) 1.3 DIG-T | 2021 - 2026 |
| NISSAN | QASHQAI III (J12) 1.3 DIG-T All-wheel Drive | 2021 - 2026 |
| Nissan | Townstar (XFK) 1.3 DIG-T | 2021 - 2026 |
| NISSAN | TOWNSTAR Box Body/MPV (XFK) 1.3 | 2021 - 2026 |
| NISSAN | TOWNSTAR MPV (XFK) 1.3 | 2021 - 2026 |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) 1.3 DIG-T | 2019 - 2026 |
| RENAULT | ARKANA I (LCM_, LDN_) 1.3 TCe 140 (LDN0) | 2020 - 2026 |
| RENAULT | ARKANA I (LCM_, LDN_) 1.3 TCe 160 (LDN1) | 2021 - 2026 |
| RENAULT | AUSTRAL E-TECH 200 Hybrid (HGM2) | 2022 - 2026 |
| RENAULT | AUSTRAL TCe 130 (HGM2) | 2022 - 2026 |
| RENAULT | AUSTRAL TCe 140 (HGMF) | 2022 - 2026 |
| RENAULT | AUSTRAL TCe 160 (HGMJ) | 2022 - 2026 |
| Renault | Captur I (J5_, H5_) 0.9 TCe / 1.2 TCe | 2013 - 2019 |
| RENAULT | CAPTUR I (J5_, H5_) 0.9 TCe 90 | 2013 - 2019 |
| RENAULT | CAPTUR I (J5_, H5_) 1.2 T | 2013 - 2018 |
| RENAULT | CAPTUR I (J5_, H5_) 1.2 TCe (J5AU) | 2018 |
| RENAULT | CAPTUR I (J5_, H5_) 1.2 TCe 120 | 2013 - 2018 |
| RENAULT | CAPTUR I (J5_, H5_) 1.3 TCe 130 (J5NJ, J5NE) | 2018 - 2019 |
| RENAULT | CAPTUR I (J5_, H5_) 1.3 TCe 150 (J5NK, J5JS) | 2018 - 2019 |
| Renault | Captur II (HF_) 1.0 TCe / 1.3 TCe | 2020 - 2026 |
| RENAULT | CAPTUR II (HF_) LPG (HFM6) | 2025 - 2026 |
| RENAULT | CAPTUR II (HF_) LPG (HFMT) | 2020 - 2026 |
| RENAULT | CAPTUR II (HF_) TCe 100 (HFMT) | 2020 - 2026 |
| RENAULT | CAPTUR II (HF_) TCe 115 | 2025 - 2026 |
| RENAULT | CAPTUR II (HF_) TCe 130 (HFMF) | 2020 - 2026 |
| RENAULT | CAPTUR II (HF_) TCe 140 (HFN0) | 2020 - 2026 |
| RENAULT | CAPTUR II (HF_) TCe 155 (HFMN) | 2020 - 2026 |
| RENAULT | CAPTUR II (HF_) TCe 160 (HFN1) | 2020 - 2026 |
| RENAULT | CAPTUR II (HF_) TCe 90 (HFM6) | 2020 - 2026 |
| Renault | Clio IV (BH_) 0.9 TCe / 1.2 TCe | 2012 - 2020 |
| RENAULT | CLIO IV (BH_) 0.9 TCe 75 (BHNP) | 2018 - 2021 |
| RENAULT | CLIO IV (BH_) 0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) | 2012 - 2021 |
| RENAULT | CLIO IV (BH_) 0.9 TCe 90 LPG | 2016 - 2021 |
| RENAULT | CLIO IV (BH_) 1.2 TCe 120 (BHAU) | 2016 - 2021 |
| RENAULT | CLIO IV (BH_) 1.2 TCe 120 (BHM0) | 2013 - 2021 |
| RENAULT | CLIO IV Estate Van (KH_) 0.9 TCe 90 | 2014 - 2021 |
| RENAULT | CLIO IV Grandtour (KH_) 0.9 TCe 75 (KHNP) | 2018 - 2021 |
| RENAULT | CLIO IV Grandtour (KH_) 0.9 TCe 90 | 2013 - 2021 |
| RENAULT | CLIO IV Grandtour (KH_) 1.2 TCe 120 (KHAU) | 2016 - 2021 |
| RENAULT | CLIO IV Grandtour (KH_) 1.2 TCe 120 (KHM0) | 2013 - 2021 |
| RENAULT | CLIO IV Hatchback Van (BH_) 0.9 TCe 75 | 2014 - 2021 |
| RENAULT | CLIO IV Hatchback Van (BH_) 0.9 TCe 90 | 2014 - 2021 |
| RENAULT | CLIO V (B7_) 1.0 LPG (B7MT) | 2019 - 2026 |
| Renault | Clio V (B7_) 1.0 TCe / 1.3 TCe | 2019 - 2026 |
| RENAULT | CLIO V (B7_) 1.0 TCe 100 (B7MT) | 2019 - 2026 |
| RENAULT | CLIO V (B7_) 1.0 TCe 90 (B7MT) | 2020 - 2026 |
| RENAULT | CLIO V (B7_) 1.3 TCe 130 (B7MF) | 2019 - 2026 |
| RENAULT | CLIO V (B7_) 1.3 TCe 140 (B7N0) | 2020 - 2026 |
| RENAULT | ESPACE VI (RHN) E-TECH 200 Hybrid | 2023 - 2026 |
| RENAULT | EXPRESS Box Body/MPV 1.3 TCe 100 (F6MA) | 2021 - 2026 |
| RENAULT | GRAND SCÉNIC III (JZ0/1_) 1.2 TCe (JZ11, JZ28) | 2012 - 2016 |
| RENAULT | GRAND SCÉNIC III (JZ0/1_) 1.2 TCe (JZ16) | 2013 - 2016 |
| RENAULT | GRAND SCÉNIC IV (R9_) 1.2 TCe 115 | 2016 - 2023 |
| RENAULT | GRAND SCÉNIC IV (R9_) 1.2 TCe 130 | 2016 - 2023 |
| RENAULT | GRAND SCÉNIC IV (R9_) 1.3 TCe 115 (R9N9) | 2018 - 2023 |
| RENAULT | GRAND SCÉNIC IV (R9_) 1.3 TCe 140 (R9NB) | 2018 - 2023 |
| RENAULT | GRAND SCÉNIC IV (R9_) 1.3 TCe 160 | 2018 - 2023 |
| RENAULT | GRAND SCÉNIC IV (R9_) 1.3 TCe 160 (R9NC) | 2018 - 2023 |
| Renault | Kadjar (HA_, HL_) 1.2 TCe / 1.3 TCe | 2015 - 2026 |
| RENAULT | KADJAR (HA_, HL_) 1.2 TCe 130 (HLMR) | 2015 - 2026 |
| RENAULT | KADJAR (HA_, HL_) 1.3 TCe 140 (HLNB, HLN1) | 2018 - 2026 |
| RENAULT | KADJAR (HA_, HL_) 1.3 TCe 160 (HLN2) | 2021 - 2026 |
| RENAULT | KADJAR (HA_, HL_) 1.3 TCe 160 (HLNC) | 2018 - 2026 |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) 1.2 TCe 115 (KW02, KW14) | 2013 - 2026 |
| RENAULT | KANGOO Express (FW0/1_) 1.2 TCe 115 (FW02, FW14) | 2013 - 2026 |
| Renault | Kangoo II (KW0/1_) 1.2 TCe | 2013 - 2021 |
| RENAULT | KANGOO III Box Body/MPV 1.3 TCe 100 (FJMA) | 2021 - 2026 |
| RENAULT | KANGOO III Box Body/MPV 1.3 TCe 130 (FJMB) | 2021 - 2026 |
| RENAULT | KANGOO III MPV TCe 100 (KJMA) | 2021 - 2026 |
| RENAULT | KANGOO III MPV TCe 130 (KJMB) | 2021 - 2026 |
| RENAULT | KOLEOS II (HC_) 1.3 TCe 160 (HCN2) | 2020 - 2026 |
| RENAULT | MEGANE CC (EZ0/1_) 1.2 TCe | 2012 - 2015 |
| RENAULT | MEGANE CC (EZ0/1_) 1.2 TCe (EZ16) | 2013 - 2015 |
| Renault | Megane III (BZ0/1_, KZ0/1) 1.2 TCe | 2012 - 2016 |
| RENAULT | MEGANE III Coupe (DZ0/1_) 1.2 TCe (DZ16, DZ28) | 2013 - 2015 |
| RENAULT | MEGANE III Coupe (DZ0/1_) 1.2 TCe (DZ2B, DZ11) | 2012 - 2015 |
| RENAULT | MEGANE III Grandtour (KZ0/1) 1.2 TCe (KZ16, KZ28) | 2013 - 2016 |
| RENAULT | MEGANE III Grandtour (KZ0/1) 1.2 TCe (KZ2B, KZ11) | 2012 - 2015 |
| RENAULT | MEGANE III Hatchback (BZ0/1_, B3_) 1.2 TCe (BZ16, BZ28) | 2013 - 2016 |
| RENAULT | MEGANE III Hatchback (BZ0/1_, B3_) 1.2 TCe (BZ2B, BZ11) | 2012 - 2015 |
| Renault | Megane IV (B9A/M_, K9A/M_) 1.2 TCe / 1.3 TCe | 2015 - 2026 |
| RENAULT | MEGANE IV Grandtour (K9A/M/N_) 1.0 TCe 115 (K9MB, K9MW) | 2021 - 2026 |
| RENAULT | MEGANE IV Grandtour (K9A/M/N_) 1.2 TCe 100 | 2016 - 2026 |
| RENAULT | MEGANE IV Grandtour (K9A/M/N_) 1.2 TCe 130 (K9MR) | 2016 - 2026 |
| RENAULT | MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 100 (K9N8) | 2018 - 2026 |
| RENAULT | MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 115 (K9N9) | 2018 - 2026 |
| RENAULT | MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 140 (K9NB) | 2018 - 2026 |
| RENAULT | MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 160 (K9NC) | 2018 - 2026 |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) 1.0 TCe 115 (B9MD, B9MW) | 2020 - 2026 |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) 1.2 TCe 100 (B9MS) | 2015 - 2026 |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) 1.2 TCe 130 (B9MR) | 2015 - 2026 |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 100 (B9N8) | 2018 - 2026 |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 115 (B9N9) | 2018 - 2026 |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 140 (B9NB) | 2018 - 2026 |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 160 (B9NC) | 2018 - 2026 |
| RENAULT | MEGANE IV Saloon (LVA/M/N) 1.2 Tce 130 | 2016 - 2026 |
| RENAULT | MEGANE IV Saloon (LVA/M/N) 1.3 TCe 115 (LVN9) | 2018 - 2026 |
| RENAULT | MEGANE IV Saloon (LVA/M/N) 1.3 TCe 140 (LVNB) | 2018 - 2026 |
| RENAULT | RAFALE Coupe (DGM_) 1.2 E-TECH 200 Hybrid (DGM2) | 2023 - 2026 |
| RENAULT | RAFALE Coupe (DGM_) 1.2 E-TECH PHEV All-wheel Drive (DGM4) | 2023 - 2026 |
| RENAULT | SCÉNIC III (JZ0/1_) 1.2 TCe | 2012 - 2016 |
| RENAULT | SCÉNIC III (JZ0/1_) 1.2 TCe (JZ16) | 2013 - 2016 |
| Renault | Scenic III / Grand Scenic III 1.2 TCe | 2012 - 2016 |
| Renault | Scenic IV (J9_) 1.2 TCe / 1.3 TCe | 2016 - 2026 |
| RENAULT | SCÉNIC IV (J9_) 1.2 TCe 115 | 2016 - 2022 |
| RENAULT | SCÉNIC IV (J9_) 1.2 TCe 130 | 2016 - 2022 |
| RENAULT | SCÉNIC IV (J9_) 1.3 TCe 115 (J9N9) | 2018 - 2022 |
| RENAULT | SCÉNIC IV (J9_) 1.3 TCe 140 | 2018 - 2022 |
| RENAULT | SCÉNIC IV (J9_) 1.3 TCe 160 | 2018 - 2022 |
| RENAULT | SCÉNIC IV (J9_) 1.3 TCe 160 (J9NC) | 2018 - 2022 |
| RENAULT | TALISMAN (LP_) 1.3 TCe 140 (LPNB) | 2021 - 2022 |
| RENAULT | TALISMAN (LP_) 1.3 TCe 160 (LPNC) | 2019 - 2022 |
| RENAULT | TALISMAN (LP_) 1.3 TCe 160 (LPNC, LPNB) | 2021 - 2022 |
| RENAULT | TALISMAN Grandtour (KP_) 1.3 TCe 140 (KPNB) | 2021 - 2022 |
| RENAULT | TALISMAN Grandtour (KP_) 1.3 TCe 160 (KPNC) | 2019 - 2022 |
| Renault | Twingo III (BCM_) 0.9 TCe / 1.0 SCe | 2014 - 2026 |
| RENAULT | TWINGO III (BCM_, BCA_) 0.9 TCe 110 | 2016 - 2019 |
| RENAULT | TWINGO III (BCM_, BCA_) 0.9 TCe 90 (BCM9, BCM2) | 2014 - 2019 |
| RENAULT | TWINGO III (BCM_, BCA_) 0.9 TCe 90 LPG (BCMD) | 2018 - 2019 |
| RENAULT | TWINGO III (BCM_, BCA_) 0.9 TCe 95 | 2019 - 2021 |
| Smart | Forfour (453) 0.9 / 1.0 | 2014 - 2019 |
| SMART | FORFOUR Hatchback (453) 0.9 (453.044, 453.053) | 2014 - 2026 |
| SMART | FORFOUR Hatchback (453) 0.9 Brabus (453.062) | 2016 - 2026 |
| Smart | Fortwo (453) 0.9 / 1.0 | 2014 - 2019 |
| SMART | FORTWO Convertible (453) 0.9 (453.444, 453.453) | 2015 - 2026 |
| SMART | FORTWO Convertible (453) 0.9 Brabus (453.462) | 2016 - 2026 |
| SMART | FORTWO Coupe (453) 0.9 (453.344, 453.353) | 2014 - 2026 |
| SMART | FORTWO Coupe (453) 0.9 Brabus (453.362) | 2016 - 2026 |
₹828.00 Original price was: ₹828.00.₹720.00Current price is: ₹720.00.
Other brands available for the same vehicle and category.
Keep your vehicle ready for the road with recommended service parts.
Trusted OEM & aftermarket automotive components.
100% safe and encrypted payment processing.
Fast shipping across India through trusted partners.
Wide range of trusted automotive manufacturers.
Professional assistance for part compatibility.
more than 20 states and One day Delivery
Pay with popular and secure payment methods
Merchandise must be returned within 7 days.
We'll respond to you within 24 hours
Copyright © 2025 Saraswati auto parts, All rights reserved.
Use above code to get 10% off for your first order and free shipping when checkout Don’t miss it.
SARASWATI AUTO PARTS
Featured festive deal
TEKNOROT V-557
Light up your Diwali with 40% OFF on this featured auto part. Please confirm vehicle compatibility before ordering.
SHOP THE DIWALI DEAL →Quality Auto Parts • Reliable Service
Saraswati Auto Parts
Create your account to make checkout faster and keep your orders together.

Reviews
There are no reviews yet.