Additional information
| Weight | 0.395 kg |
|---|
Out of stock
MANN
| Weight | 0.395 kg |
|---|
| Make | Model | Year |
|---|---|---|
| DAEWOO | KORANDO (KJ) 2.9 D | 1999 - 2026 |
| DAEWOO | KORANDO (KJ) 2.9 TD | 1999 - 2026 |
| DAEWOO | KORANDO Cabrio (KJ) 2.9 D | 1999 - 2026 |
| DAEWOO | KORANDO Cabrio (KJ) 2.9 TD | 1999 - 2026 |
| DAEWOO | MUSSO (FJ) 2.2 TD | 1999 - 2026 |
| DAEWOO | MUSSO (FJ) 2.9 D 4x4 | 1999 |
| DAEWOO | MUSSO (FJ) 2.9 TD 4x4 | 1999 - 2026 |
| DAEWOO | REXTON (GAB_) 2.9 TD | 2002 - 2026 |
| MERCEDES-BENZ | 124 Saloon (W124) 200 D (124.120) | 1984 - 1993 |
| MERCEDES-BENZ | 124 Saloon (W124) 250 D (124.125) | 1985 - 1993 |
| MERCEDES-BENZ | 124 Saloon (W124) 250 Turbo-D (124.128) | 1988 - 1993 |
| MERCEDES-BENZ | 124 Saloon (W124) 300 D (124.130) | 1984 - 1993 |
| MERCEDES-BENZ | 124 Saloon (W124) 300 D 4-matic (124.330) | 1986 - 1993 |
| MERCEDES-BENZ | 124 Saloon (W124) 300 Turbo-D (124.133) | 1986 - 1993 |
| MERCEDES-BENZ | 124 Saloon (W124) 300 Turbo-D 4-matic (124.333) | 1986 - 1993 |
| MERCEDES-BENZ | 124 T-Model (S124) 200 T D (124.180) | 1985 - 1991 |
| MERCEDES-BENZ | 124 T-Model (S124) 250 T D (124.185) | 1985 - 1993 |
| MERCEDES-BENZ | 124 T-Model (S124) 250 TD Turbo (124.188) | 1988 - 1993 |
| MERCEDES-BENZ | 124 T-Model (S124) 300 T D (124.190) | 1986 - 1993 |
| MERCEDES-BENZ | 124 T-Model (S124) 300 T Turbo-D | 1986 - 1989 |
| MERCEDES-BENZ | 124 T-Model (S124) 300 T Turbo-D (124.193) | 1989 - 1993 |
| MERCEDES-BENZ | 124 T-Model (S124) 300 T Turbo-D 4-matic (124.393) | 1986 - 1993 |
| MERCEDES-BENZ | 190 (W201) 190 D (201.122) | 1984 - 1985 |
| MERCEDES-BENZ | 190 (W201) D 2.0 (201.122) | 1983 - 1993 |
| MERCEDES-BENZ | 190 (W201) D 2.5 (201.126) | 1985 - 1993 |
| MERCEDES-BENZ | 190 (W201) Turbo-D 2.5 (201.128) | 1988 - 1993 |
| MERCEDES-BENZ | C-CLASS (W202) C 200 D (202.120) | 1993 - 2000 |
| MERCEDES-BENZ | C-CLASS (W202) C 220 D (202.121) | 1993 - 2000 |
| MERCEDES-BENZ | C-CLASS (W202) C 250 D (202.125) | 1993 - 2000 |
| MERCEDES-BENZ | E-CLASS (W124) E 200 D (124.120) | 1993 - 1995 |
| MERCEDES-BENZ | E-CLASS (W124) E 250 D (124.126, 124.129) | 1993 - 1995 |
| MERCEDES-BENZ | E-CLASS (W124) E 250 Turbo-D (124.128) | 1993 - 1995 |
| MERCEDES-BENZ | E-CLASS (W124) E 300 D (124.131) | 1993 - 1995 |
| MERCEDES-BENZ | E-CLASS (W124) E 300 Turbo-D (124.133) | 1993 - 1995 |
| MERCEDES-BENZ | E-CLASS (W124) E 300 Turbo-D 4-matic (124.333) | 1993 - 1995 |
| MERCEDES-BENZ | E-CLASS T-Model (S124) E 250 TD (124.186) | 1993 - 1996 |
| MERCEDES-BENZ | E-CLASS T-Model (S124) E 250 Turbo D | 1993 - 1996 |
| MERCEDES-BENZ | E-CLASS T-Model (S124) E 300 T Turbo-D (124.193) | 1993 - 1996 |
| MERCEDES-BENZ | E-CLASS T-Model (S124) E 300 T Turbo-D 4-matic (124.393) | 1993 - 1996 |
| MERCEDES-BENZ | E-CLASS T-Model (S124) E 300 TD (124.191) | 1993 - 1996 |
| MERCEDES-BENZ | G-CLASS (W460) 250 GD (460,3) | 1987 - 1992 |
| MERCEDES-BENZ | G-CLASS (W461) 250 GD (461) | 1990 - 1993 |
| MERCEDES-BENZ | G-CLASS (W461) 290 GD/G 290 D (461.337, 461.338) | 1993 - 2000 |
| MERCEDES-BENZ | G-CLASS (W463) 250 GD (463.324, 463.325) | 1990 - 1992 |
| MERCEDES-BENZ | G-CLASS (W463) 300 GD (463.327, 463.328) | 1989 - 1993 |
| MERCEDES-BENZ | G-CLASS (W463) 350 Turbo GD (463.320, 463.321) | 1991 - 1996 |
| MERCEDES-BENZ | G-CLASS (W463) G 300 Diesel (463.327, 463.328) | 1993 - 1994 |
| MERCEDES-BENZ | G-CLASS Cabrio (W460) 250 GD (460.317) | 1987 - 1991 |
| MERCEDES-BENZ | G-CLASS Cabrio (W463) 300 GD (463.307) | 1989 - 1993 |
| MERCEDES-BENZ | G-CLASS Cabrio (W463) 350 G Turbo-D (463.300) | 1991 - 1997 |
| MERCEDES-BENZ | G-CLASS Cabrio (W463) G 300 Diesel (463.307) | 1993 - 1994 |
| MERCEDES-BENZ | G-CLASS Platform/Chassis (W461) 290 GD 4-matic (461.323, 461.329) | 1991 - 2001 |
| MERCEDES-BENZ | O 100 City | 1994 - 2026 |
| MERCEDES-BENZ | O 405 O 405 GTZ | 1984 - 2026 |
| MERCEDES-BENZ | S-CLASS (W140) S 350 Turbo-D (140.134) | 1993 - 1998 |
| MERCEDES-BENZ | T1 Bus (602) 308 D 2.3 | 1989 - 1996 |
| MERCEDES-BENZ | T1 Bus (602) 310 D 2.9 | 1989 - 1996 |
| MERCEDES-BENZ | T1 Bus (B601) 208 D 2.3 | 1988 - 1996 |
| MERCEDES-BENZ | T1 Bus (B601) 208 D 2.3 (601.371, 601.372, 601.376, 601.377) | 1988 - 1996 |
| MERCEDES-BENZ | T1 Bus (B601) 210 D 2.8 | 1988 - 1996 |
| MERCEDES-BENZ | T1 Platform/Chassis (601) 208 D 2.3 | 1988 - 1996 |
| MERCEDES-BENZ | T1 Platform/Chassis (601) 210 D 2.8 | 1988 - 1996 |
| MERCEDES-BENZ | T1 Platform/Chassis (601) 210 D 2.9 | 1988 - 1996 |
| MERCEDES-BENZ | T1 Platform/Chassis (B602) 308 D 2.3 | 1989 - 1996 |
| MERCEDES-BENZ | T1 Platform/Chassis (B602) 310 D 2.9 | 1989 - 1996 |
| MERCEDES-BENZ | T1 Van (601, 611) 208 D 2.3 | 1988 - 1996 |
| MERCEDES-BENZ | T1 Van (601, 611) 210 D 2.8 | 1988 - 1996 |
| MERCEDES-BENZ | T1 Van (B602) 308 D 2.3 | 1988 - 1996 |
| MERCEDES-BENZ | T1 Van (B602) 310 2.3 | 1989 - 1996 |
| MERCEDES-BENZ | T1 Van (B602) 310 D 2.9 | 1989 - 1996 |
| MERCEDES-BENZ | T1/TN Platform/Chassis 408 D (611.317, 611.318) | 1988 - 1995 |
| MERCEDES-BENZ | T1/TN Platform/Chassis 410 D (611.417, 611.418) | 1988 - 1995 |
| MERCEDES-BENZ | T1/TN Van 408 D (611.367, 611.368) | 1988 - 1995 |
| MERCEDES-BENZ | T1/TN Van 410 D (611.467, 611.468) | 1988 - 1995 |
| MERCEDES-BENZ | T2/LN1 Platform/Chassis 508 D (667.301, 667.302, 667.341, 667.342) | 1989 - 1994 |
| MERCEDES-BENZ | T2/LN1 Van 508 D (667.361, 667.362) | 1989 - 1994 |
| MERCEDES-BENZ | UNIMOG U 100L | 1992 - 2026 |
| MERCEDES-BENZ | UNIMOG U 90 | 1992 - 2026 |
| MULTICAR | Tremo 601 | 1998 - 2026 |
| PUCH | G-MODELL (W460) 250 GD (460.337, 460.338) | 1987 - 1991 |
| PUCH | G-MODELL (W461) 290 GD (461.338, 461.337) | 1991 - 1997 |
| PUCH | G-MODELL (W463) 300 GD (463.327, 463.328) | 1989 - 1993 |
| PUCH | G-MODELL (W463) 350 GD Turbo (463.320, 463.321) | 1991 - 1993 |
| SSANGYONG | KORANDO (K5, K9) 2.2 D | 1988 - 1996 |
| SSANGYONG | KORANDO (KJ) 2.3 D (KJ) | 1996 - 1998 |
| SSANGYONG | KORANDO (KJ) 2.3 TDiC 4x4 | 1998 - 2006 |
| SSANGYONG | KORANDO (KJ) 2.9 D (KJ) | 1996 - 2000 |
| SSANGYONG | KORANDO (KJ) 2.9 TD | 1998 - 2006 |
| SSANGYONG | KORANDO Cabrio (KJ) 2.9 D | 1997 - 2000 |
| SSANGYONG | KORANDO Cabrio (KJ) 2.9 TD | 1998 - 2000 |
| SSANGYONG | MUSSO (FJ) 2.3 D | 1995 - 1999 |
| SSANGYONG | MUSSO (FJ) 2.9 D | 1996 - 1998 |
| SSANGYONG | MUSSO (FJ) 2.9 TD | 1998 - 2007 |
| SSANGYONG | MUSSO SPORTS 2.9 D 4x4 | 2004 - 2026 |
| SSANGYONG | REXTON / REXTON II (GAB_) 2.9 TD | 2002 - 2006 |
Other brands available for the same vehicle and category.
Keep your vehicle ready for the road with recommended service parts.
Trusted OEM & aftermarket automotive components.
100% safe and encrypted payment processing.
Fast shipping across India through trusted partners.
Wide range of trusted automotive manufacturers.
Professional assistance for part compatibility.
more than 20 states and One day Delivery
Pay with popular and secure payment methods
Merchandise must be returned within 7 days.
We'll respond to you within 24 hours
Copyright © 2025 Saraswati auto parts, All rights reserved.
Use above code to get 10% off for your first order and free shipping when checkout Don’t miss it.
SARASWATI AUTO PARTS
Featured festive deal
TEKNOROT V-557
Light up your Diwali with 40% OFF on this featured auto part. Please confirm vehicle compatibility before ordering.
SHOP THE DIWALI DEAL →Quality Auto Parts • Reliable Service
Saraswati Auto Parts
Create your account to make checkout faster and keep your orders together.
