Sale!
MEYLE 714 610 0019
₹1,336.00 Original price was: ₹1,336.00.₹1,002.00Current price is: ₹1,002.00.
- -25%
Rated 0 out of 5
5 in stock
👀
18 customers viewing now
5 in stock
🚚 Delivery & Availability
🚚 Estimated Delivery:
✓ Genuine Parts
✓ Fast Shipping
✓ Secure Payment
✓ Genuine Parts
✓ Fast Shipping
✓ Secure Payment
| Make | Model | Year |
|---|---|---|
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2012 - 2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 2015 - 2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi | 2015 - 2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic | 2015 - 2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 CNG | 2013 - 2014 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010 - 2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | 2011 - 2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 2012 - 2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | 2010 - 2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010 - 2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 2.0 Energi | 2015 - 2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 2010 - 2019 |
| FORD | C-MAX II Van 1.0 EcoBoost | 2012 - 2019 |
| FORD | C-MAX II Van 1.5 EcoBoost | 2015 - 2019 |
| FORD | C-MAX II Van 1.5 TDCi | 2015 - 2019 |
| FORD | C-MAX II Van 1.5 TDCi ECOnetic | 2015 - 2019 |
| FORD | C-MAX II Van 1.6 EcoBoost | 2010 - 2019 |
| FORD | C-MAX II Van 1.6 TDCi | 2010 - 2019 |
| FORD | C-MAX II Van 1.6 Ti | 2010 - 2019 |
| FORD | C-MAX II Van 2.0 TDCi | 2010 - 2019 |
| FORD | FOCUS III 1.0 EcoBoost | 2012 - 2020 |
| FORD | FOCUS III 1.5 EcoBoost | 2014 - 2017 |
| FORD | FOCUS III 1.5 TDCi | 2014 - 2018 |
| FORD | FOCUS III 1.5 TDCi ECOnetic | 2014 - 2017 |
| FORD | FOCUS III 1.6 EcoBoost | 2010 - 2014 |
| FORD | FOCUS III 1.6 Flexifuel | 2010 - 2020 |
| FORD | FOCUS III 1.6 LPG | 2012 - 2020 |
| FORD | FOCUS III 1.6 TDCi | 2010 - 2017 |
| FORD | FOCUS III 1.6 TDCi ECOnetic | 2012 - 2015 |
| FORD | FOCUS III 1.6 Ti | 2010 - 2020 |
| FORD | FOCUS III 2.0 | 2013 - 2017 |
| FORD | FOCUS III 2.0 ST | 2012 - 2017 |
| FORD | FOCUS III 2.0 TDCi | 2010 - 2017 |
| FORD | FOCUS III 2.0 TDCi ST | 2014 - 2017 |
| FORD | FOCUS III 2.0 Ti-GDi | 2011 - 2020 |
| FORD | FOCUS III Electric | 2013 - 2017 |
| FORD | FOCUS III Estate Van 1.0 EcoBoost | 2012 - 2020 |
| FORD | FOCUS III Estate Van 1.5 EcoBoost | 2014 - 2020 |
| FORD | FOCUS III Estate Van 1.5 TDCi | 2014 - 2020 |
| FORD | FOCUS III Estate Van 1.5 TDCi ECOnetic | 2014 - 2020 |
| FORD | FOCUS III Estate Van 2.0 TDCi | 2014 - 2020 |
| FORD | FOCUS III Hatchback Van 1.0 EcoBoost | 2012 - 2017 |
| FORD | FOCUS III Hatchback Van 1.5 EcoBoost | 2014 - 2017 |
| FORD | FOCUS III Hatchback Van 1.5 TDCi | 2014 - 2017 |
| FORD | FOCUS III Hatchback Van 1.5 TDCi ECOnetic | 2014 - 2017 |
| FORD | FOCUS III Hatchback Van 1.6 EcoBoost | 2011 - 2014 |
| FORD | FOCUS III Hatchback Van 1.6 TDCi | 2011 - 2017 |
| FORD | FOCUS III Hatchback Van 1.6 Ti | 2011 - 2020 |
| FORD | FOCUS III Hatchback Van 2.0 TDCi | 2011 - 2017 |
| FORD | FOCUS III Saloon 1.0 EcoBoost | 2012 - 2020 |
| FORD | FOCUS III Saloon 1.5 EcoBoost | 2014 - 2020 |
| FORD | FOCUS III Saloon 1.5 TDCi | 2014 - 2020 |
| FORD | FOCUS III Saloon 1.5 TDCi ECOnetic | 2014 - 2020 |
| FORD | FOCUS III Saloon 1.6 EcoBoost | 2010 - 2014 |
| FORD | FOCUS III Saloon 1.6 Flexifuel | 2010 - 2020 |
| FORD | FOCUS III Saloon 1.6 TDCi | 2010 - 2020 |
| FORD | FOCUS III Saloon 1.6 Ti | 2010 - 2020 |
| FORD | FOCUS III Saloon 2.0 TDCi | 2010 - 2020 |
| FORD | FOCUS III Turnier 1.0 EcoBoost | 2012 - 2020 |
| FORD | FOCUS III Turnier 1.5 EcoBoost | 2014 - 2020 |
| FORD | FOCUS III Turnier 1.5 TDCi | 2014 - 2020 |
| FORD | FOCUS III Turnier 1.5 TDCi ECOnetic | 2014 - 2020 |
| FORD | FOCUS III Turnier 1.6 EcoBoost | 2010 - 2014 |
| FORD | FOCUS III Turnier 1.6 Flexifuel | 2010 - 2020 |
| FORD | FOCUS III Turnier 1.6 LPG | 2012 - 2020 |
| FORD | FOCUS III Turnier 1.6 TDCi | 2010 - 2020 |
| FORD | FOCUS III Turnier 1.6 TDCi ECOnetic | 2012 - 2015 |
| FORD | FOCUS III Turnier 1.6 Ti | 2010 - 2020 |
| FORD | FOCUS III Turnier 2.0 ST | 2012 - 2020 |
| FORD | FOCUS III Turnier 2.0 TDCi | 2010 - 2020 |
| FORD | FOCUS III Turnier 2.0 TDCi ST | 2014 - 2020 |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 2012 - 2019 |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 2015 - 2019 |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi | 2015 - 2019 |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 2010 - 2019 |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi | 2010 - 2019 |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 2010 - 2019 |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 2010 - 2019 |
| FORD | GRAND C-MAX Van 1.0 EcoBoost | 2012 - 2019 |
| FORD | GRAND C-MAX Van 1.5 EcoBoost | 2015 - 2019 |
| FORD | GRAND C-MAX Van 1.5 TDCi | 2015 - 2019 |
| FORD | GRAND C-MAX Van 1.6 EcoBoost | 2010 - 2019 |
| FORD | GRAND C-MAX Van 1.6 TDCi | 2010 - 2019 |
| FORD | GRAND C-MAX Van 1.6 Ti | 2010 - 2014 |
| FORD | GRAND C-MAX Van 2.0 TDCi | 2010 - 2019 |
| FORD | GRAND C-MAX Van 2.0 TDCI | 2011 - 2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost | 2014 - 2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | 2014 - 2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost E85 | 2019 |
| FORD | KUGA II (DM2) 1.5 TDCi | 2016 - 2019 |
| FORD | KUGA II (DM2) 1.6 EcoBoost | 2013 - 2014 |
| FORD | KUGA II (DM2) 1.6 EcoBoost 4x4 | 2012 - 2019 |
| FORD | KUGA II (DM2) 2.0 4x4 | 2013 - 2016 |
| FORD | KUGA II (DM2) 2.0 EcoBoost 4x4 | 2017 - 2019 |
| FORD | KUGA II (DM2) 2.0 TDCi | 2013 - 2019 |
| FORD | KUGA II (DM2) 2.0 TDCi 4x4 | 2013 - 2019 |
| FORD | KUGA II (DM2) 2.5 | 2013 - 2026 |
| FORD | KUGA II VAN 1.5 EcoBoost | 2014 - 2019 |
| FORD | KUGA II VAN 1.5 EcoBoost 4x4 | 2014 - 2019 |
| FORD | KUGA II VAN 1.5 TDCi | 2019 |
| FORD | KUGA II VAN 2.0 TDCi | 2014 - 2019 |
| FORD | KUGA II VAN 2.0 TDCi 4x4 | 2014 - 2019 |
| MAZDA | 3 (BL) 1.6 MZ-CD (BL14) | 2008 - 2013 |
| MAZDA | 3 (BL) 1.6 MZR (BL14) | 2008 - 2014 |
| MAZDA | 3 (BL) 1.6 MZR CD (BL14) | 2010 - 2013 |
| MAZDA | 3 (BL) 2.0 MZR (BLEFW) | 2009 - 2014 |
| MAZDA | 3 (BL) 2.0 MZR DISI (BLEFW) | 2008 - 2013 |
| MAZDA | 3 (BL) 2.2 MZR CD (BL10) | 2009 - 2013 |
| MAZDA | 3 (BL) 2.3 MPS Turbo (BL14) | 2008 - 2014 |
| MAZDA | 3 Saloon (BL) 1.6 MZR (BL12) | 2008 - 2014 |
| MAZDA | 3 Saloon (BL) 1.6 MZR CD (BL12) | 2008 - 2013 |
| MAZDA | 3 Saloon (BL) 1.6 MZR CD (BL14) | 2010 - 2013 |
| MAZDA | 3 Saloon (BL) 2.0 MZR (BL12, BLEFP) | 2009 - 2014 |
| MAZDA | 3 Saloon (BL) 2.0 MZR DISI (BL12) | 2009 - 2013 |
| MAZDA | 3 Saloon (BL) 2.2 MZR CD (BL10) | 2009 - 2014 |
| VOLVO | V40 Cross Country (526) 1.6 D2/ DRIVe | 2013 - 2015 |
| VOLVO | V40 Cross Country (526) 2.0 D3 | 2013 - 2015 |
| VOLVO | V40 Cross Country (526) 2.0 D4 | 2013 - 2014 |
| VOLVO | V40 Cross Country (526) D2 | 2012 - 2019 |
| VOLVO | V40 Cross Country (526) D3 | 2012 - 2019 |
| VOLVO | V40 Cross Country (526) D4 | 2012 - 2019 |
| VOLVO | V40 Cross Country (526) D4 Polestar | 2014 - 2019 |
| VOLVO | V40 Cross Country (526) T3 | 2015 - 2019 |
| VOLVO | V40 Cross Country (526) T4 | 2013 - 2019 |
| VOLVO | V40 Cross Country (526) T4 AWD | 2013 - 2019 |
| VOLVO | V40 Cross Country (526) T4 GTDi | 2012 - 2016 |
| VOLVO | V40 Cross Country (526) T5 | 2012 - 2016 |
| VOLVO | V40 Cross Country (526) T5 AWD | 2012 - 2019 |
| VOLVO | V40 Cross Country (526) T5 Polestar AWD | 2015 - 2019 |
| VOLVO | V40 Hatchback (525) D2 | 2012 - 2019 |
| VOLVO | V40 Hatchback (525) D3 | 2012 - 2019 |
| VOLVO | V40 Hatchback (525) D4 | 2012 - 2019 |
| VOLVO | V40 Hatchback (525) D4 Polestar | 2014 - 2019 |
| VOLVO | V40 Hatchback (525) T2 | 2015 - 2019 |
| VOLVO | V40 Hatchback (525) T2 GTDi | 2013 - 2016 |
| VOLVO | V40 Hatchback (525) T3 | 2015 - 2019 |
| VOLVO | V40 Hatchback (525) T3 GTDi | 2012 - 2016 |
| VOLVO | V40 Hatchback (525) T4 | 2013 - 2019 |
| VOLVO | V40 Hatchback (525) T4 GTDi | 2012 - 2016 |
| VOLVO | V40 Hatchback (525) T5 | 2012 - 2019 |
| VOLVO | V40 Hatchback (525) T5 Drive-E Polestar | 2014 - 2019 |
| VOLVO | V40 Hatchback Van (525) 1.6 D2/ DRIVe | 2013 - 2015 |
| VOLVO | V40 Hatchback Van (525) 2.0 D3 | 2013 - 2015 |
| VOLVO | V40 Hatchback Van (525) 2.0 D4 | 2013 - 2014 |
Related Product
₹10,660.00 Original price was: ₹10,660.00.₹7,995.00Current price is: ₹7,995.00.
₹10,660.00 Original price was: ₹10,660.00.₹7,995.00Current price is: ₹7,995.00.
₹1,960.00 Original price was: ₹1,960.00.₹1,470.00Current price is: ₹1,470.00.
MAINTENANCE
Recommended Service Parts
Keep your vehicle ready for the road with recommended service parts.
AC / Combination Filters
MEYLE 712 320 0014
Original price was: ₹1,978.00.₹1,483.50Current price is: ₹1,483.50.
View Product
AC / Combination Filters
MEYLE 712 319 0014
₹1,606.00 Original price was: ₹1,606.00.₹1,204.50Current price is: ₹1,204.50.
View Product
AC / Combination Filters
MANN CUK25007
₹1,957.00 Original price was: ₹1,957.00.₹1,467.75Current price is: ₹1,467.75.
View Product
AC / Combination Filters
MANN CU25007
₹880.00 Original price was: ₹880.00.₹660.00Current price is: ₹660.00.
View Product
Oil Filter
MEYLE 714 322 0017
₹932.00 Original price was: ₹932.00.₹699.00Current price is: ₹699.00.
View Product
Oil Filter
MEYLE 714 322 0011
₹700.00 Original price was: ₹700.00.₹525.00Current price is: ₹525.00.
View Product
Oil Filter
MEYLE 514 322 0001
₹988.00 Original price was: ₹988.00.₹741.00Current price is: ₹741.00.
View Product
Oil Filter
MEYLE 514 322 0004
₹1,120.00 Original price was: ₹1,120.00.₹840.00Current price is: ₹840.00.
View Product
✓
Genuine Quality Parts
Trusted OEM & aftermarket automotive components.
🔒
Secure Payments
100% safe and encrypted payment processing.
🚚
Pan India Delivery
Fast shipping across India through trusted partners.
🏷️
OEM & Aftermarket Brands
Wide range of trusted automotive manufacturers.
🛠️
Expert Fitment Support
Professional assistance for part compatibility.
Frequently Asked Questions
How long does delivery take?
Most orders are processed within 1–2 business days. Delivery times vary depending on your location and shipping method.
How can I check if a part fits my vehicle?
Use our Vehicle Fitment section, OE Numbers, or contact our support team with your vehicle details or VIN number.
What are OE Numbers and why are they important?
OE Numbers help identify the exact part used by the vehicle manufacturer and ensure compatibility.
What if my item is missing, damaged, or incorrect?
Contact us within 48 hours of delivery. We will investigate and arrange a replacement or refund where applicable.
How long do returns and replacements take?
Refunds are usually processed within 5–7 business days after inspection. Approved replacements are shipped within 1–3 business days.
Is my payment information stored on your website?
No. We do not store payment information. All payments are processed securely through trusted payment gateways.
Do your products come with a warranty?
Most products are covered by a manufacturer warranty. Coverage varies by brand and product.
Can I cancel my order after placing it?
Orders can usually be canceled before shipment. Once shipped, return policies apply.
Do you ship internationally?
International shipping may be available for selected products and destinations.
Can I use my VIN number to verify compatibility?
Contact our support team with your VIN number and vehicle details for compatibility assistance.

Reviews
There are no reviews yet.