Sale!
MEYLE 53-14 710 0019
₹2,044.00 Original price was: ₹2,044.00.₹1,533.00Current price is: ₹1,533.00.
- -25%
Rated 0 out of 5
5 in stock
👀
18 customers viewing now
5 in stock
🚚 Delivery & Availability
🚚 Estimated Delivery:
✓ Genuine Parts
✓ Fast Shipping
✓ Secure Payment
✓ Genuine Parts
✓ Fast Shipping
✓ Secure Payment
| Make | Model | Year |
|---|---|---|
| JAGUAR | F-PACE (X761) 2.0 D165 MHEV | 2020 - 2026 |
| JAGUAR | F-PACE (X761) 2.0 D200 MHEV | 2020 - 2026 |
| JAGUAR | F-PACE (X761) 2.0 P400e Plug-in Hybrid | 2020 - 2026 |
| JAGUAR | F-PACE (X761) 2.0 SD4 AWD | 2017 - 2026 |
| JAGUAR | F-PACE (X761) 2.0 TD4 | 2015 - 2026 |
| JAGUAR | F-PACE (X761) 2.0 TD4 AWD | 2015 - 2026 |
| JAGUAR | F-PACE (X761) 2.0 Ti4 AWD | 2017 - 2026 |
| JAGUAR | F-PACE (X761) 3.0 D300 MHEV | 2020 - 2026 |
| JAGUAR | F-PACE (X761) 3.0 P400 MHEV | 2020 - 2026 |
| JAGUAR | F-PACE (X761) 3.0 SCV6 AWD | 2015 - 2026 |
| JAGUAR | F-PACE (X761) 3.0 SDV6 AWD | 2015 - 2026 |
| JAGUAR | F-PACE (X761) 5.0 SCV8 SVR AWD | 2018 - 2026 |
| JAGUAR | F-PACE (X761) 5.0 SVR P550 MHEV | 2020 - 2026 |
| JAGUAR | F-TYPE Convertible (X152) 2.0 Ti4 | 2017 - 2026 |
| JAGUAR | F-TYPE Convertible (X152) 3.0 SCV6 | 2012 - 2026 |
| JAGUAR | F-TYPE Convertible (X152) 3.0 SCV6 S | 2012 - 2026 |
| JAGUAR | F-TYPE Convertible (X152) 3.0 SCV6 S AWD | 2014 - 2026 |
| JAGUAR | F-TYPE Convertible (X152) 5.0 SCV8 P450 | 2019 - 2026 |
| JAGUAR | F-TYPE Convertible (X152) 5.0 SCV8 P450 AWD | 2019 - 2026 |
| JAGUAR | F-TYPE Convertible (X152) 5.0 SCV8 R | 2013 - 2026 |
| JAGUAR | F-TYPE Convertible (X152) 5.0 SCV8 R AWD | 2014 - 2026 |
| JAGUAR | F-TYPE Convertible (X152) 5.0 SCV8 S | 2012 - 2026 |
| JAGUAR | F-TYPE Convertible (X152) 5.0 SCV8 SVR / SCV8 P575 R AWD | 2015 - 2026 |
| JAGUAR | F-TYPE Convertible (X152) SCV6 400 SPORT | 2016 - 2026 |
| JAGUAR | F-TYPE Convertible (X152) SCV6 400 SPORT AWD | 2016 - 2026 |
| JAGUAR | F-TYPE Coupe (X152) 2.0 Ti4 | 2017 - 2026 |
| JAGUAR | F-TYPE Coupe (X152) 3.0 SCV6 | 2013 - 2026 |
| JAGUAR | F-TYPE Coupe (X152) 3.0 SCV6 400 SPORT | 2016 - 2026 |
| JAGUAR | F-TYPE Coupe (X152) 3.0 SCV6 400 SPORT AWD | 2016 - 2026 |
| JAGUAR | F-TYPE Coupe (X152) 3.0 SCV6 S | 2013 - 2026 |
| JAGUAR | F-TYPE Coupe (X152) 3.0 SCV6 S AWD | 2014 - 2026 |
| JAGUAR | F-TYPE Coupe (X152) 5.0 SCV8 P450 | 2019 - 2026 |
| JAGUAR | F-TYPE Coupe (X152) 5.0 SCV8 P450 AWD | 2019 - 2026 |
| JAGUAR | F-TYPE Coupe (X152) 5.0 SCV8 R | 2013 - 2026 |
| JAGUAR | F-TYPE Coupe (X152) 5.0 SCV8 R AWD | 2014 - 2026 |
| JAGUAR | F-TYPE Coupe (X152) 5.0 SCV8 SVR / SCV8 P575 R | 2015 - 2026 |
| JAGUAR | XE (X760) 2.0 | 2015 - 2026 |
| JAGUAR | XE (X760) 2.0 AWD | 2017 - 2026 |
| JAGUAR | XE (X760) 2.0 D | 2015 - 2026 |
| JAGUAR | XE (X760) 2.0 D AWD | 2015 - 2026 |
| JAGUAR | XE (X760) 2.0 D200 MHEV | 2020 - 2026 |
| JAGUAR | XE (X760) 2.0 D200 MHEV AWD | 2020 - 2026 |
| JAGUAR | XE (X760) 3.0 S | 2015 - 2026 |
| JAGUAR | XE (X760) 5.0 SVO PROJECT 8 | 2018 - 2026 |
| LAND ROVER | DEFENDER Station Wagon (L663) D200 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | DEFENDER Station Wagon (L663) D200 SD4 4x4 | 2019 - 2026 |
| LAND ROVER | DEFENDER Station Wagon (L663) D240 SD4 4x4 | 2019 - 2026 |
| LAND ROVER | DEFENDER Station Wagon (L663) D250 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | DEFENDER Station Wagon (L663) D300 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | DEFENDER Station Wagon (L663) D350 MHEV 4x4 | 2024 - 2026 |
| LAND ROVER | DEFENDER Station Wagon (L663) P300 MHEV 4x4 | 2022 - 2026 |
| LAND ROVER | DEFENDER Station Wagon (L663) P300 Si4 4x4 | 2019 - 2026 |
| LAND ROVER | DEFENDER Station Wagon (L663) P400 I6 MHEV 4x4 | 2019 - 2026 |
| LAND ROVER | DEFENDER Station Wagon (L663) P400e Hybrid 4x4 | 2020 - 2026 |
| LAND ROVER | DEFENDER Station Wagon (L663) P500 4x4 | 2023 - 2026 |
| LAND ROVER | DEFENDER Station Wagon (L663) P525 4x4 | 2021 - 2026 |
| LAND ROVER | DEFENDER Station Wagon (L663) P635 OCTA MHEV 4x4 | 2024 - 2026 |
| LAND ROVER | DEFENDER Van (L663) 2.0 D200 SD4 4x4 | 2020 - 2026 |
| LAND ROVER | DEFENDER Van (L663) 2.0 D240 SD4 4x4 | 2020 - 2026 |
| LAND ROVER | DEFENDER Van (L663) 2.0 P300 Si4 4x4 | 2020 - 2026 |
| LAND ROVER | DEFENDER Van (L663) 2.0 P400e Hybrid 4x4 | 2020 - 2026 |
| LAND ROVER | DEFENDER Van (L663) 3.0 D200 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | DEFENDER Van (L663) 3.0 D250 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | DEFENDER Van (L663) 3.0 D300 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | DEFENDER Van (L663) 3.0 P400 I6 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | DISCOVERY V (L462) 2.0 Sd4 4x4 | 2016 - 2026 |
| LAND ROVER | DISCOVERY V (L462) 2.0 Si4 4x4 | 2017 - 2026 |
| LAND ROVER | DISCOVERY V (L462) 2.0 Td4 4x4 | 2016 - 2026 |
| LAND ROVER | DISCOVERY V (L462) 3.0 D 4x4 | 2016 - 2026 |
| LAND ROVER | DISCOVERY V (L462) 3.0 SCV6 4x4 | 2016 - 2026 |
| LAND ROVER | DISCOVERY V (L462) 3.0 SDV6 4x4 | 2018 - 2026 |
| LAND ROVER | DISCOVERY V (L462) 3.0 Td6 4x4 | 2016 - 2026 |
| LAND ROVER | DISCOVERY V (L462) D250 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | DISCOVERY V (L462) D300 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | DISCOVERY V (L462) P360 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | DISCOVERY V VAN (L462) 2.0 Sd4 4x4 | 2016 - 2026 |
| LAND ROVER | DISCOVERY V VAN (L462) 2.0 Si4 4x4 | 2017 - 2026 |
| LAND ROVER | DISCOVERY V VAN (L462) 2.0 Td4 4x4 | 2016 - 2018 |
| LAND ROVER | DISCOVERY V VAN (L462) 3.0 Scv6 4x4 | 2016 - 2026 |
| LAND ROVER | DISCOVERY V VAN (L462) 3.0 Sdv6 4x4 | 2018 - 2026 |
| LAND ROVER | DISCOVERY V VAN (L462) 3.0 Td6 4x4 | 2016 - 2026 |
| LAND ROVER | RANGE ROVER IV (L405) 2.0 P400e Hybrid 4x4 | 2017 - 2021 |
| LAND ROVER | RANGE ROVER IV (L405) 3.0 P400 4x4 | 2020 - 2021 |
| LAND ROVER | RANGE ROVER IV (L405) 3.0 P400 MHEV 4x4 | 2019 - 2021 |
| LAND ROVER | RANGE ROVER IV (L405) 3.0 SCV6 4x4 | 2013 - 2021 |
| LAND ROVER | RANGE ROVER IV (L405) 3.0 SDV6 4x4 | 2012 - 2021 |
| LAND ROVER | RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 | 2013 - 2021 |
| LAND ROVER | RANGE ROVER IV (L405) 3.0 TDV6 4x4 | 2012 - 2021 |
| LAND ROVER | RANGE ROVER IV (L405) 4.4 SDV8 4x4 | 2012 - 2021 |
| LAND ROVER | RANGE ROVER IV (L405) 5.0 SCV8 4x4 | 2012 - 2021 |
| LAND ROVER | RANGE ROVER IV (L405) 5.0 V8 4x4 | 2013 - 2016 |
| LAND ROVER | RANGE ROVER IV (L405) D250 MHEV 4x4 | 2020 - 2021 |
| LAND ROVER | RANGE ROVER IV (L405) D300 MHEV 4x4 | 2020 - 2021 |
| LAND ROVER | RANGE ROVER IV (L405) D350 MHEV 4x4 | 2020 - 2021 |
| LAND ROVER | RANGE ROVER IV (L405) P360 MHEV 4x4 | 2019 - 2021 |
| LAND ROVER | RANGE ROVER SPORT II (L494) 2.0 P400e PHEV 4x4 | 2017 - 2022 |
| LAND ROVER | RANGE ROVER SPORT II (L494) 2.0 SD4 4x4 | 2016 - 2022 |
| LAND ROVER | RANGE ROVER SPORT II (L494) 2.0 Si4 4x4 | 2017 - 2022 |
| LAND ROVER | RANGE ROVER SPORT II (L494) 3.0 D250 4x4 | 2020 - 2022 |
| LAND ROVER | RANGE ROVER SPORT II (L494) 3.0 D250 MHEV 4x4 | 2020 - 2022 |
| LAND ROVER | RANGE ROVER SPORT II (L494) 3.0 D300 4x4 | 2020 - 2022 |
| LAND ROVER | RANGE ROVER SPORT II (L494) 3.0 D300 MHEV 4x4 | 2020 - 2022 |
| LAND ROVER | RANGE ROVER SPORT II (L494) 3.0 D350 4x4 | 2020 - 2022 |
| LAND ROVER | RANGE ROVER SPORT II (L494) 3.0 D350 MHEV 4x4 | 2020 - 2022 |
| LAND ROVER | RANGE ROVER SPORT II (L494) 3.0 P360 MHEV 4x4 | 2019 - 2022 |
| LAND ROVER | RANGE ROVER SPORT II (L494) 3.0 P400 MHEV 4x4 | 2019 - 2022 |
| LAND ROVER | RANGE ROVER SPORT II (L494) 3.0 SCV6 4x4 | 2013 - 2019 |
| LAND ROVER | RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 | 2013 - 2022 |
| LAND ROVER | RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 | 2013 - 2022 |
| LAND ROVER | RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 | 2013 - 2022 |
| LAND ROVER | RANGE ROVER SPORT II (L494) 4.4 SDV8 4x4 | 2013 - 2022 |
| LAND ROVER | RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | 2013 - 2022 |
| LAND ROVER | RANGE ROVER VELAR (L560) 2.0 D180 TD4 4x4 | 2017 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 2.0 D200 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 2.0 D240 SD4 4x4 | 2017 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 2.0 P250 Si4 4x4 | 2017 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 2.0 P300 Si4 4x4 | 2017 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 2.0 P400 Hybrid 4x4 | 2020 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 3.0 D275 SDV6 4x4 | 2018 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 3.0 D300 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 3.0 D300 SDV6 4x4 | 2017 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 3.0 P340 SCV6 4x4 | 2018 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 3.0 P380 SCV6 4x4 | 2017 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 3.0 P400 MHEV 4x4 | 2020 - 2026 |
| LAND ROVER | RANGE ROVER VELAR (L560) 5.0 SCV8 4x4 | 2019 - 2026 |
MAINTENANCE
Recommended Service Parts
Keep your vehicle ready for the road with recommended service parts.
AC / Combination Filters
MANN CUK 21016
Original price was: ₹3,216.00.₹2,412.00Current price is: ₹2,412.00.
View Product
AC / Combination Filters
MANN CUK 26011
₹5,143.00 Original price was: ₹5,143.00.₹3,857.25Current price is: ₹3,857.25.
View Product
AC / Combination Filters
MANN CUK 5366
₹2,408.00 Original price was: ₹2,408.00.₹1,806.00Current price is: ₹1,806.00.
View Product
AC / Combination Filters
MANN CUK1919
₹14,959.00 Original price was: ₹14,959.00.₹11,219.25Current price is: ₹11,219.25.
View Product
Oil Filter
MEYLE 714 322 0017
₹932.00 Original price was: ₹932.00.₹699.00Current price is: ₹699.00.
View Product
Oil Filter
MEYLE 014 322 0014
₹874.00 Original price was: ₹874.00.₹655.50Current price is: ₹655.50.
View Product
Oil Filter
MANN HU 826 X
₹1,314.00 Original price was: ₹1,314.00.₹985.50Current price is: ₹985.50.
View Product
✓
Genuine Quality Parts
Trusted OEM & aftermarket automotive components.
🔒
Secure Payments
100% safe and encrypted payment processing.
🚚
Pan India Delivery
Fast shipping across India through trusted partners.
🏷️
OEM & Aftermarket Brands
Wide range of trusted automotive manufacturers.
🛠️
Expert Fitment Support
Professional assistance for part compatibility.
Frequently Asked Questions
How long does delivery take?
Most orders are processed within 1–2 business days. Delivery times vary depending on your location and shipping method.
How can I check if a part fits my vehicle?
Use our Vehicle Fitment section, OE Numbers, or contact our support team with your vehicle details or VIN number.
What are OE Numbers and why are they important?
OE Numbers help identify the exact part used by the vehicle manufacturer and ensure compatibility.
What if my item is missing, damaged, or incorrect?
Contact us within 48 hours of delivery. We will investigate and arrange a replacement or refund where applicable.
How long do returns and replacements take?
Refunds are usually processed within 5–7 business days after inspection. Approved replacements are shipped within 1–3 business days.
Is my payment information stored on your website?
No. We do not store payment information. All payments are processed securely through trusted payment gateways.
Do your products come with a warranty?
Most products are covered by a manufacturer warranty. Coverage varies by brand and product.
Can I cancel my order after placing it?
Orders can usually be canceled before shipment. Once shipped, return policies apply.
Do you ship internationally?
International shipping may be available for selected products and destinations.
Can I use my VIN number to verify compatibility?
Contact our support team with your VIN number and vehicle details for compatibility assistance.

Reviews
There are no reviews yet.